RED added useful cinematography tools to their website.
Crop Factor
With this tool you get an estimated preview of the probable crop factor by entering the focal length of the lens you are going to shoot with and by selecting the frame size.
Here’s a tech facts comparison based on the data the two companies provide:
Camera | RED SCARLET-X | Canon EOS C300 |
---|---|---|
SENSOR | 14 MEGAPIXEL MYSTERIUM-X™ | CMOS sensor (single-panel), equivalent to Super 35mm |
PIXEL ARRAY | 5120 x 2700 | 4206 x 2340 |
DYNAMIC RANGE | 13.5 stops, up to 18 stops with HDRx™ 6 fps with 5K FF and HDRx On 12 fps with 4K HD and HDRx™ On | 12 stops |
LENS MOUNT | Al Canon EF (PL mount optional) | EF mount (also available as PL mount version) |
ACQUISITION FORMATS | 5K FF REDCODE RAW (Full Frame) 4K HD REDCODE RAW 3K HD REDCODE RAW 1080p REDCODE RAW 1K REDCODE RAW |
Compression: 8 Bit MPEG-2 Long GOP Maximum Bit Rate: 50Mbps (CBR) File Format: MXF (OP-1a) 1920 x 1080 1280 x 720 |
PROJECT FRAME RATES | 23.98 24 25 29.97 47.96 48 50 59.97 |
NTSC: 59.94P (1280 x 720), 59.94i, 29.97P, 23.98P PAL: 50P (1280 x 720), 50i, 25P Film: 24P |
MONITOR/PROGRAM OUTPUT | HD-SDI and HDMI with Frame Guides and Look Around or Clean Feed 1080p 4:2:2, 720p 4:2:2 SMPTE Timecode, HANC Metadata, 24-bit 48Khz Audio | HD/SD-SDI Terminal BNC (output only), with embedded audio Timecode Terminals BNC (input/output), Sync Out (BNC) |
DIGITAL MEDIA | REDMAG (SSD) Module : (64, 128, 256GB Media) | CF Card (Type 1 Only): 2 slots (Movie files); UDMA supportedSD Card: 1 slot: Still images |
AUDIO | 2 channel, uncompressed, 24 bit, 48KHz. Optional 4 channel, and AES / EBU digital audio. | 2-Channel, Linear PCM, 16-Bit, 48kHz. External Audio Inputs: 2 – XLR inputs |
MONITORING OPTIONS | RED LCD 5″ Touchscreen Display BOMB EVF™ High Definition Viewfinder |
Viewfinder 0.52-inch diagonal Color 16:9 rotatable LCD +2.0 to -5.5 diopter eye adjustment |
WEIGHT | 5lbs. Body only | 3.2 lbs. Body only |
TEMPERATURE RANGES | Operating Range: 0°C to +40°C (32°F to 104°F) Storage Range: -20°C to +50°C (-4°F to 122°F) |
Performance: 0°-40°C (32°-104°F ), 85% (relative humidity)Operation: -5°-45°C (23°-113°F), 60% (relative humidity) |