RED presented the SCARLET-X. It has the same sensor like the EPIC, which make a lot of people really happy, I think. Me too.
Here are the hard facts and some images of this sweet little piece of gear:
SENSOR | 14 MEGAPIXEL MYSTERIUM-X™ |
---|---|
PIXEL ARRAY | 5120 (h) x 2700 (v) |
DYNAMIC RANGE | 13.5 stops, up to 18 stops with HDRx™ 6 fps with 5K FF and HDRx On 12 fps with 4K HD and HDRx™ On |
MAX IMAGE AREA | 5120 (h) x 2700 (v) |
LENS COVERAGE | 27.7mm (h) x 14.6mm (v) = 31.4 mm (d) |
LENS MOUNT | Al Canon EF (PL mount optional) |
MAX DEPTH OF FIELD | Equivalent to S35mm (Motion) / APS-H (Still) lenses |
ACQUISITION FORMATS | 5K FF REDCODE RAW (Full Frame) 4K HD REDCODE RAW 3K HD REDCODE RAW 1080p REDCODE RAW 1K REDCODE RAW |
PROJECT FRAME RATES | 23.98, 24, 25, 29.97, 47.96, 48, 50, 59.97 |
MONITOR/PROGRAM OUTPUT | HD-SDI and HDMI with Frame Guides and Look Around or Clean Feed 1080p 4:2:2, 720p 4:2:2 SMPTE Timecode, HANC Metadata, 24-bit 48Khz Audio |
DIGITAL MEDIA | REDMAG (SSD) Module : (64, 128, 256GB Media) |
REDCODE™ | 16-bit RAW Processing : Compression choices of 18:1 to 3:1 1-12 fps 5K FF 1-30 fps 4K HD 1-48 fps 3K HD 1-60 fps 1080p HD 1-120 fps 1K |
AUDIO | 2 channel, uncompressed, 24 bit, 48KHz. Optional 4 channel, and AES / EBU digital audio. |
MONITORING OPTIONS | RED LCD 5″ Touchscreen DisplayBOMB EVF™ High Definition Viewfinder |
REMOTE CONTROL | REDLINK Wireless, Ethernet, RS232, GPI Trigger |
WEIGHT | 5lbs. Body only |
CONSTRUCTION | Aluminum Alloy |
COLOR | Battleship Gray Brain Body, Black Canon Mount and Side SSD, All DSMC Modules Black |
TEMPERATURE RANGES | Operating Range: 0°C to +40°C (32°F to 104°F)Storage Range: -20°C to +50°C (-4°F to 122°F) |
All images by RED.com
Related Posts
« Sound Devices PIX 240 Video Recorder RED SCARLET-X vs. Canon EOS C300 »